File Formats
TetGen specific formats
| .node | input/output | a list of nodes |
| .poly | input | a piecewise linear complex |
| .smesh | input/output | a simple piecewise linear complex |
| .ele | input/output | a list of tetrahedra |
| .face | input/output | a list of triangular faces |
| .edge | output | a list of boundary edges |
| .vol | input | a list of maximum volumes |
| .var | input | a list of variant constraints for facets/segments |
| .neigh | output | a list of neighbors |
Common file formats
| .off | input/output | Geomview's polyhedral file format |
| .ply | input | Polyhedral file format |
| .stl | input | Stereolithography format |
| .mesh | input/output | Medit's surface mesh file format |